The ATR243 is a versatile 4-20 mA temperature controller with Modbus capability, designed for precise analog control in various process applications. With a 4-20 mA control output and up to three relays, the ATR243 offers exceptional flexibility, making it an ideal choice for controlling any loop. The inclusion of a digital input further enhances its suitability for complex control tasks.
The ATR243 accepts a wide range of sensor inputs, including 4-20 mA, 0-20 mA, 0-10 V, 0-40 mV, thermocouples, RTDs, thermistors, and potentiometers. The controller features dual 4-digit displays: one for the process variable and the other for the set point, allowing for easy monitoring and adjustment.
The ATR243 provides robust control options with one relay and a solid-state output. It supports various control modes, including on-off control, proportional control, proportional-integral (PI) control, and proportional-integral-derivative (PID) control. These control modes can be configured manually or with the convenience of auto-tuning.
With a compact 1/16 DIN standard (48 x 48 mm) design, the ATR243 fits neatly into panel mounts and can withstand harsh environmental conditions up to IP65 with the optional gasket. This makes it a durable choice for demanding industrial environments.
Programming the ATR243 is straightforward, whether using the front panel keypad or PC-based software. The ability to clone multiple units using a memory card enables quick and efficient configuration, while the PC software also supports monitoring multiple controllers. The analog outputs (0-20 mA, 4-20 mA, and 0-10 V) can be used for control or retransmission of the input signal, offering additional versatility.
Input | °F | °C |
K type Thermocouple | -436 to 2480°F | -260 to 1360°C |
S type Thermocouple | -40 to 3200°F | -20 to 1760°C |
R type Thermocouple | -40 to 3200°F | -20 to 1760°C |
J type Thermocouple | -328 to 2192°F | -200 to 1200°C |
RTD PT100 | -328 to 1112°F | -200 to 600°C |
RTD PT500 | -328 to 284°F | -200 to 140°C |
NI 100 | -76 to 356°F | -60 to 180°C |
NTC 10K Ohm Thermistor | -40 to 257°F | -40 to 125°C |
PTC 1K Ohm Thermistor | -40 to 302°F | -40 to 150°C |
PT500 | -148 to 1112°F | -100 to 600°C |
PT1000 | -148 to 1112°F | -100 to 600°C |
Voltage | 0 to 10V | |
Current | 0 to 20mA | 4 to 20mA |
Output | 1 x Relays 5 A. SSR. | |
Power Supply | 24 to 240Vac/Vdc. | |
Power Consumption | 4VA max. | |
Power Supply | Operative- 32°F +113°F -0°C +45°C | |
Humidity | (non condensing) 35-95%. | |
Housing | Polycarbonate UL94V2 self-extinguishing | |
Dimensions | 1 7/8 " x 1 7/8 " x 4 1/4", 48 x 48 x 108 mm. | |
Weight | 3 oz 100 g. | |
EMC | For industrial environments. | |
Immunity: EN 61000-6-2. | ||
Emission: EN 61000-6-4. | ||
Configuration | PC Configurable, Memory Card |
Power Supply | ATR243-20ABC | ATR243-21ABC-T | ATR243-31ABC |
Positive | Terminal 10 | Terminal 10 | Terminal 10 |
Negative | Terminal 9 | Terminal 9 | Terminal 9 |
Output | |||
Current and Voltage | |||
Positive | Terminal 5 | Terminal 5 | Terminal 5 |
Negative | Terminal 4 | Terminal 4 | Terminal 4 |
Relay 1 | |||
Normally Closed | Terminal 6 | Terminal 6 | Terminal 6 |
Common | Terminal 7 | Terminal 7 | Terminal 7 |
Normally Open | Terminal 8 | Terminal 8 | Terminal 8 |
Relay 2 | |||
Common | Terminal 5 | Terminal 14 | Terminal 14 |
Normally Open | Terminal 4 | Terminal 13 | Terminal 13 |
Relay 3 | |||
Common | Terminal 12 | ||
Normally Open | Terminal 11 | ||
Modbus RS485 | Negative 12 | ||
Positive 11 | |||
SSR Output | Negative 4 | Negative 4 | Negative 4 |
Positive 5 | Positive 5 | Positive 5 | |
Sensor Input | |||
Thermocouples | Positive 1 | Positive 1 | Positive 1 |
Negative 2 | Negative 2 | Negative 2 | |
Thermistor | Terminal 3 | Terminal 3 | Terminal 3 |
Terminal 2 | Terminal 2 | Terminal 2 | |
Potentiometer | Terminal 1 | Terminal 1 | Terminal 1 |
Terminal 3 | Terminal 3 | Terminal 3 | |
Wiper | Terminal 2 | Terminal 2 | Terminal 2 |
Digital Input | Terminal 16 | Terminal 16 | |
Terminal 15 | Terminal 15 |
Power Supply | ATR243-20ABC-I | ATR243-21ABC-TI | ATR243-31ABC-I |
Positive | Terminal 10 | Terminal 10 | Terminal 10 |
Negative | Terminal 9 | Terminal 9 | Terminal 9 |
Output | |||
Current and Voltage | |||
Positive | Terminal 5 | Terminal 5 | Terminal 5 |
Negative | Terminal 4 | Terminal 4 | Terminal 4 |
Relay 1 | |||
Normally Closed | Terminal 6 | Terminal 6 | Terminal 6 |
Common | Terminal 7 | Terminal 7 | Terminal 7 |
Normally Open | Terminal 8 | Terminal 8 | Terminal 8 |
Relay 2 | |||
Common | Terminal 5 | Terminal 14 | Terminal 14 |
Normally Open | Terminal 4 | Terminal 13 | Terminal 13 |
Relay 3 | |||
Common | Terminal 12 | ||
Normally Open | Terminal 11 | ||
Modbus RS485 | Negative 12 | ||
Positive 11 | |||
SSR Output | Negative 4 | Negative 4 | Negative 4 |
Positive 5 | Positive 5 | Positive 5 | |
Sensor Input | |||
Thermocouples | Positive 1 | Positive 1 | Positive 1 |
Negative 2 | Negative 2 | Negative 2 | |
Thermistor | Terminal 3 | Terminal 3 | Terminal 3 |
Terminal 2 | Terminal 2 | Terminal 2 | |
Potentiometer | Terminal 1 | Terminal 1 | Terminal 1 |
Terminal 3 | Terminal 3 | Terminal 3 | |
Wiper | Terminal 2 | Terminal 2 | Terminal 2 |
Digital Input | Terminal 16 | Terminal 16 | |
Terminal 15 | Terminal 15 |
The ATR243 4-20 mA Temperature Controller with Modbus is designed for a wide range of industrial applications where precise analog control is essential. Its versatility makes it suitable for various processes, including:
The ATR243 4-20 mA Temperature Controller with Modbus is a powerful and versatile solution for industries requiring accurate and reliable control over various processes. With its wide range of inputs, robust output options, and the ability to integrate with Modbus communication, the ATR243 stands out as a top choice for applications where precision is paramount. Its compact design, coupled with advanced control capabilities like PID and auto-tuning, ensures optimal performance in even the most demanding environments. The ATR243's flexibility and ease of programming make it an indispensable tool for professionals looking to streamline their process control operations.