The TD410 is a 4.3-inch touch screen Human Machine Interface (HMI) equipped with a built-in Soft PLC, designed to offer powerful and flexible control solutions for a wide range of industrial applications. Running on Windows CE, the TD410 is powered by an ARM Cortex A8 1GHz processor with 4GB of solid-state memory and 512MB DDR3 RAM. This HMI also includes multiple communication options, making it ideal for integration into both legacy and modern systems.
Display Size | 4.3" resistive touchscreen, 480x272 pixel resolution, 16:9 aspect ratio |
Dimensions | 3.6" x 3.445" x 1.3", 140 x 100 x 29 mm (panel cut-out: 132 x 190 mm) |
Material | Front panel – aluminum with polycarbonate coverage; housing – 10/10 steel, RAL 7016 |
Weight | Approx. 1/2 lbs.500 g |
Sealing | Front panel – IP65; housing and terminal blocks – IP20 |
Operating Conditions | Temperature range 0-50°C, humidity 10-90% RH (non-condensing) |
Certifications | CE, UL |
Power Supply | 24V AC/DC ±15%, 50/60 Hz, galvanic isolation 2.5 kV |
Power Consumption | 5.5W/VA |
Clock | Real-time clock with backup battery |
Serial Communication | RS485 (1200-115200 Baud), galvanically isolated |
CAN | CAN (50K-1Mbit), galvanically isolated |
Ethernet | 10/100 Mbit/s Ethernet port |
USB | 1x USB 2.0 |
Operating System | Windows Embedded Compact 7 |
Communication Protocols | Modbus RTU, Modbus TCP/IP, CAN Open, Free Port Mode |
Soft PLC Programming | LogicLab (IDE), IEC61131-3 compliant (ST, IL, FBD, SFC, Ladder), cycle time 4 ms |
Graphic Interface Programming | Movicon 11.6 (IDE) |
VPN | Integrated VPN with Pixsys Portal software (pre-installed demo version) for remote desktop connection, VNC, web server, FTP client, and remote assistance |
Expansion Module | |
Analog Input | Thermocouples, Current, Voltage, RTD's, Thermistors, Potentiometer. |
Thermocouples | K, J, R, T, E, N, B and S type. |
Current | 0-20mA , 4-20mA.. |
Voltage | 0-1Volt, 0-10Volt. |
RTD's | Pt100, Pt500, Pt1000, 500Ni. |
Thermistors | PTC, NTC |
Potentiometer | 1 to 150 Kohm |
Analog Output | Current, Voltage. |
Current | 4-20mA.. |
Voltage | 0-1Volt, 0-10Volt. |
Digital Input/Output | 16 Digital input/ Outputs. |
Power Supply | TD410 |
Positive 12...24Vdc | Terminal 1 |
Negative | Terminal 2 |
Communication | |
RS485 | |
B+ | Terminal 3 |
A- | Terminal 4 |
Expansion | |
C | Terminal 5 |
H | Terminal 6 |
L | Terminal 7 |
Communication | |
Ethernet | RJ45 1 |
USB | USB 1 |
The TD410 is designed for industries seeking an efficient, space-saving HMI solution with advanced PLC functionality. Its compact size and integration of cutting-edge tools like Movicon and LogicLab make it the perfect choice for optimizing control and monitoring systems.
For further information, contact our sales team or explore our product page for more details.