The ATR464 is a dedicated temperature controller designed for the automation of industrial and laboratory ovens, dryers, heat treatment systems, and processes involving temperature profiles with time-based control. It allows for the programming of 15 temperature profiles, each accommodating up to 30 user-configurable steps (ramp/soak/cooling).
The ATR464 integrates essential software functions for oven and furnace management, such as:
Like other Pixsys controllers, the ATR464 is designed for ease of use, even for inexperienced operators. It supports parameter configuration and profile programming through:
Input | °F | °C |
K Type Thermocouple | -436 to 2480°F | -260 to 1360°C |
S Type Thermocouple | -40 to 3200°F | -40 to 1760°C |
R Type Thermocouple | -40 to 3200°F | -40 to 1760°C |
J Type Thermocouple | -328 to 2192°F | -200 to 1200°C |
T Type Thermocouple | -328 to 752°F | -260 to 400°C |
E Type Thermocouple | -328 to 1364°F | -260 to 740°C |
N Type Thermocouple | -328 to 2336°F | -200 to 1280°C |
B Type Thermocouple | 104 to 3308°F | 40 to 1820C |
RTD PT100 | -328 to 1112°F | -200 to 600°C |
RTD PT500 | -328 to 1112°F | -200 to 600°C |
RTD PT1000 | -328 to 1112°F | -200 to 600°C |
NI 100 | -76 to 356°F | -60 to 180°C |
NI 120 | -76 to 464°F | -60 to 240°C |
NTC 10K Β3435K Thermistor | -40 to 257°F | -40 to 125°C |
NTC 10K Β3694K Thermistor | -40 to 302°F | -40 to 150°C |
NTC 2252 Β3976K Thermistor | -40 to 302°F | -40 to 150°C |
PTC 1K Thermistor | -40 to 257°F | -40 to 125°C |
Voltage | 0-1, 0-5, 0-10 | 0-60 mV |
Current | 0-20 mA, 4-20 mA | |
Digital Input | 2 PNP. | |
Output: | ||
Analog | 4-20 mA, 0-10 Vdc | |
Relays | Up to 3. 2 A 250V AC | |
Communication | ATR464-12ABC-T | RS485 Modbus RTU |
Power Supply: | 24 to 230Vac/Vdc. | |
Power Consumption: | 8VA max. | |
Temperature rating: | Operative- 32°F +113°F -0°C +45°C | |
Humidity: | (non condensing) 35-95%. | |
Housing: | Polycarbonate UL94V2 self-extinguishing | |
Dimensions: | 1.88 " x 3.8 " x 2.7", 48 x 96 x 69mm. |
|
Weight: | 12 oz 350 g. | |
EMC. | For industrial environments. | |
Immunity:EN 61000-6-2. | ||
Emission: EN 61000-6-4. | ||
Configuration: | PC Configurable | MyPixsys App |
Memory Card |
Power Supply | ATR464-15ABC | ATR464-24ABC-T |
Positive | Terminal 1 | Terminal 1 |
Negative | Terminal 2 | Terminal 2 |
Output | ||
Current and Voltage | ||
Positive | Terminal 14 | Terminal 34 |
Negative | Terminal 15 | Terminal 35 |
Positive Channel 2 | Terminal 34 | |
Negative Channel 2 | Terminal 35 | |
Relay 1 | ||
Normally Closed | Terminal 5 | Terminal 5 |
Common | Terminal 9 | Terminal 9 |
Normally Open | Terminal 4 | Terminal 4 |
Relay 2 | ||
Normally Closed | Terminal 8 | Terminal 8 |
Common | Terminal 9 | Terminal 9 |
Normally Open | Terminal 7 | Terminal 7 |
Relay 3 | ||
Common | Terminal 11 | Terminal 11 |
Normally Open | Terminal 10 | Terminal 10 |
Relay 4 | ||
Common | Terminal 13 | Terminal 13 |
Normally Open | Terminal 12 | Terminal 12 |
Relay 5 | ||
Common | Terminal 15 | |
Normally Open | Terminal 14 | |
Modbus RS485 | Negative 28 | |
Positive 27 | ||
SSR Output 1 | Negative 20 | Negative 20 |
Positive 21 | Positive 21 | |
SSR Output 2 | Negative 20 | Negative 20 |
Positive 22 | Positive 22 | |
Sensor Input 1 | ||
Current | Positive 16 | Positive 16 |
Negative 17 | Negative 17 | |
Voltage | Positive 16 | Positive 16 |
Negative 17 | Negative 17 | |
Thermocouples | Positive 16 | Positive 16 |
Negative 17 | Negative 17 | |
Thermistor | Terminal 17 | Terminal 17 |
Terminal 18 | Terminal 18 | |
3 Wire RTD | Terminal 16 | Terminal 16 |
Terminal 18 | Terminal 18 | |
Wiper | Terminal 17 | Terminal 17 |
Potentiometer | Terminal 16 | Terminal 16 |
Terminal 18 | Terminal 18 | |
Wiper | Terminal 17 | Terminal 17 |
Sensor Input 2 | ||
Current | Positive 29 | |
Negative 30 | ||
Voltage | Positive 29 | |
Negative 30 | ||
Thermocouples | Positive 29 | |
Negative 30 | ||
Thermistor | Terminal 30 | |
Terminal 31 | ||
3 Wire RTD | Terminal 29 | |
Terminal 31 | ||
Wiper | Terminal 30 | |
Linear Potentiometer | Terminal 30 | |
Terminal 31 | ||
Digital Input DI1 | Terminal 20 | Terminal 20 |
Terminal 23 | Terminal 23 | |
Digital Input DI2 | Terminal 20 | Terminal 20 |
Terminal 24 | Terminal 24 | |
Digital Input DI3 | Terminal 20 | Terminal 20 |
Terminal 24 | Terminal 24 | |
Digital Input DI4 | Terminal 20 | Terminal 20 |
Terminal 26 | Terminal 26 |
One Analog input, Four Digital inputs Five Relay Outputs, Two Digital PNP Solid State relay. Power Supply 24 to 230 V ac/dc
Two Analog inputs, Modbus RS485, Two Analog output, Four Digital inputs, Four Relay Outputs, Two digital PNP Solid State relay outputs. Power Supply 24 to 230 V ac/dc