The PL260 Analog PLC is a robust and flexible Programmable Logic Controller designed to handle up to 4 analog inputs from a variety of sensors, including thermocouples, RTDs, thermistors, mA, and voltage inputs. In addition to its analog capabilities, the PL260 is equipped with 16 digital PNP inputs, making it a versatile solution for a wide range of industrial automation tasks.
Input Analog | |
Thermocouple | K,S,T,R,J,E. |
Voltage | 0-20mV, 0-1 V, 0-10V |
Current | 0-20mA, 4-20mA |
RTD | PT100, NI100 |
Thermistor | NTC-10K |
Input Digital | 16 PNP, |
Output Analog | 0-10 V, 8 Bit. 0-12.5V 14 Bit. |
Output Digital | 16 Solid State max 700mA 4Amp /group. |
Power Supply | 12...24Vac/Vdc. |
Power Consumption | 10VA max. |
Temperature Range | Operative-32°F +113°F -0°C +45°C |
Humidity | (non condensing) 35-95%. |
Housing | DIN Rail |
Dimensions | 6.2" x 3.5" x 2.8",
160 x 90 x 58 mm |
Weight | 7 oz 250 g |
EMC | For industrial environments. |
Immunity: EN 61000-6-2. | |
Emission: EN 61000-6-4. | |
Configuration | PC Configurable, USB. |
Power Supply | |
Positive 24Vdc | Terminal 1 |
Negative | Terminal 2 |
Analog Input | |
Analog Input AI1 | Terminal 3 |
Analog Input AI2 | Terminal 4 |
Analog Input AI3 | Terminal 5 |
Analog Input AI4 | Terminal 6 |
Digital Inputs | |
Encoder Inputs 1 | Terminal 10 and 11 |
Encoder Inputs 2 | Terminal 12 and 13 |
PNP 1 Fast Count | Terminal 13 |
PNP 2 Fast Count | Terminal 14 |
PNP 3 Fast Count | Terminal 15 |
PNP 4 | Terminal 16 |
PNP 5 | Terminal 17 |
PNP 6 | Terminal 18 |
PNP 7 | Terminal 19 |
PNP 8 | Terminal 20 |
PNP 9 | Terminal 37 |
PNP 10 | Terminal 38 |
PNP 11 | Terminal 39 |
PNP 12 | Terminal 40 |
PNP 13 | Terminal 41 |
PNP 14 | Terminal 42 |
PNP 15 Fast Count | Terminal 43 |
PNP 16 Fast Count | Terminal 44 |
Relay output | |
Output 1 | Terminal 22 |
Output 2 | Terminal 23 |
Output 3 | Terminal 24 |
Output 4 | Terminal 25 |
Output 5 | Terminal 26 |
Output 6 | Terminal 27 |
Output 7 | Terminal 28 |
Output 8 | Terminal 29 |
Output 9 | Terminal 46 |
Output 10 | Terminal 47 |
Output 11 | Terminal 48 |
Output 12 | Terminal 49 |
Output 13 | Terminal 50 |
Output 14 | Terminal 51 |
Output 15 | Terminal 52 |
Output 16 | Terminal 53 |
Common | Terminal 30 |
Common | Terminal 54 |
Analog Output | |
Output 1 | Terminal 8 |
Output 2 | Terminal 9 |
Output 3 | Terminal 10 |
Output 4 | Terminal 11 |
Common | Terminal 12 |
The PL260 is an ideal solution for industrial applications requiring precise analog input and output control, combined with robust digital input capabilities. Its advanced PID control, solid-state outputs, and flexible sensor input options make it well-suited for complex automation, monitoring, and process control tasks. The PL260's ease of programming and reliable operation further enhance its utility in a wide range of industrial environments.