The 2000.35.017 is a low-cost loop-powered data logger and isolated signal conditioner with a 4-20 mA output. It can accept inputs such as 4-20mA, 0-10V, and resistance. The DIN-Rail mount transmitter has 1000 Vac isolation between the input and output. The 2000.35.017 is programmed by a PC or smartphone and can store 4000 readings in its internal memory. The reading can be stored at an interval which is programmable from one a second to one an hour.
Power Supply | 6 - 32 Vdc. |
Input | 4-20 mA, 0-10V Ohms |
Isolation | 1000Vac. |
Operative Temperature | -40°F +185°F 40°C +85°C |
Humidity | (non condensing) 30-90%. |
Housing | Nylon PA66. |
Dimensions | D x H 1.77 x 0.91inch, 45 x 23mm. |
Weight | 1 oz 30 g. |
EMC | For industrial environments. |
Immunity | EN 61000-6-2. |
Emission | EN 61000-6-4. |
Configuration | NFC with PC Configurable, MyPixsys App with Android or iPhone with the blue tooth programmer. |
Power Supply | 6-32V DC |
Postive | Terminal 5 |
Negative | Terminal 7 |
Resistance input | |
leg 1 | Terminal 1 |
leg2 | Terminal 4 |
Power Supply | 6-32V DC |
Postive | Terminal 5 |
Negative | Terminal 7 |
4-20 mA input | |
4-20 mA positive | Terminal 3 |
4-20 mA Negative | Terminal 1 |
Power Supply | 6-32V DC |
Postive | Terminal 5 |
Negative | Terminal 7 |
0-10 V input | |
0-10 V positive | Terminal 2 |
0-10 V Negative | Terminal 1 |