The DRR450 Multizone Temperature Controller is a compact and versatile solution designed for precise temperature and current control across multi-zone systems. Engineered to mount directly onto a solid-state relay (SSR) and fit seamlessly onto a heat sink, the DRR450 simplifies installation, reduces wiring costs, and ensures high-quality temperature management in industrial environments.
Input | °F | °C |
K type Thermocouple | -436 to 2480°F | -260 to 1360°C |
S type Thermocouple | -40 to 3200°F | -20 to 1760°C |
R type Thermocouple | -40 to 3200°F | -20 to 1760°C |
J type Thermocouple | -328 to 2192°F | -200 to 1200°C |
Current Transformer Input: | 50 mA current transformer | monitoring load currents. |
Output | SSR. 1x 5VDC (20mA max) | 1x 24VDC (50mA max) |
Power Supply | 24Vdc. | galvanic isolation at 2.5KV. |
Power Consumption | 1VA max. | |
Power Supply | Operative- 32°F +113°F -0°C +45°C | |
Humidity | (non condensing) 35-95%. | |
Housing | Polycarbonate UL94V2 self-extinguishing | |
Dimensions | 0.86 " x 4.4 " x 4 1/4", 22 x 112 mm. | |
Weight | 2.5 oz 75 g. | |
EMC | For industrial environments. | |
Immunity: EN 61000-6-2. | ||
Emission: EN 61000-6-4. |
Power Supply | DRR450-12AD |
Positive | Terminal 3 |
Negative | Terminal 4 |
Modbus RS485 | Negative 6 |
Positive 5 | |
SSR Output | Negative 8 |
Positive 7 | |
Sensor Input | |
Thermocouples | Positive 1 |
Positive 3 |
The DRR450 is perfectly suited for a wide range of industrial applications, including:
This controller’s robust design and advanced functionality make it an essential component in any system requiring precise, multi-zone temperature control. Whether you are in manufacturing, research, or production, the DRR450 provides the reliability and precision you need to maintain optimal operational efficiency.