The HMI Digital, Analog Extension Board ETD1644, can be mounted on the back of a TD410 HMI. Up to two ETD1644's, can be installed on the TD710, TD810, and TD820. Each ETD1644 has four universal analog inputs that can accept 4-20 mA, voltage, RTD's and thermocouples. It also has four isolated 4-20 mA or 0-10V outputs. The ETD1644 has 16 digital IO, which can be either inputs or outputs 16 solid state relays. Mounting the ETD1644 on to the back of the TD410 HMI makes a compelling economical HMI/IO solution.
MCM260X-1AD16 digital outputs on a Modbus RTU or CANopen network
MCM260X-2AD16 digital inputs on a Modbus RTU or CANopen network
MCM260X-3AD8 digital outputs and 8 digital inputs on a Modbus RTU or CANopen network
MCM260X-4AD 8 digital inputs and 8 relay outputs on a Modbus RTU or CANopen network
MCM260X-5AD4 analog inputs and 2 analog outputs on a Modbus RTU or CANopen network
MCM260X-9AD 4 analog inputs and 2 analog outputs 16 digital inputs or outputs on a Modbus RTU or CANopen network
Power Supply | 12...24 V DC. |
Power Consumption | 100 W max. |
Temperature Range | Operative-32°F +113°F -0°C +45°C |
Humidity | (non condensing) 35-95%. |
Housing | Chromed Steel |
Dimensions | 3.6" x 3.445" x 1.3" 93.5 x 87.5 x 35mm |
Weight | 1/2 lbs. oz 200g |
EMC | For industrial environments. |
Immunity: EN 61000-6-2. | |
Emission: EN 61000-6-4. | |
Comms Ports | 1 x RS485 Modbu, CANopen |
Analog Input | See expansion Module |
Thermocouples | K, J, R, T, E, N, B and S type |
Current | 0-20mA , 4-20mA. |
Voltage | 0-1Volt, 0-10Volt. |
RTD's | Pt100, Pt500, Pt1000, 500Ni. |
Thermistors | PTC, NTC |
Potentiometer | 1 to 150 Kohm |
Digital Input | Up to 16 Digital inputs/outputs. |
Analog Output | |
Current | 4-20 mA |
Voltage | 0-10Volts |
Digital Output | Up to 16 Digital inputs/outputs. |
Power Supply | ETD1644 |
Positive 12...24Vdc | Terminal 32 |
Negative | Terminal 31 |
Communication | |
CANopen RS485 | |
B+ CANH | Terminal 3 |
A- CANL | Terminal 4 |
Analog Input 1 | |
4-20 mA + | Terminal 16 |
4-20 mA - | Terminal 17 |
Voltage + | Terminal 16 |
Voltage - | Terminal 17 |
Thermocouple + | Terminal 16 |
Thermocouple - | Terminal 17 |
2 Wire RTD, Thermistor | Terminal 18 |
2 Wire RTD, Thermistor | Terminal 17 |
3 Wire RTD, Red | Terminal 18 |
3 Wire RTD, Red | Terminal 16 |
3 Wire RTD, White | Terminal 17 |
Analog Input 2 | |
4-20 mA + | Terminal 19 |
4-20 mA - | Terminal 20 |
Voltage + | Terminal 19 |
Voltage - | Terminal 20 |
Thermocouple + | Terminal 19 |
Thermocouple - | Terminal 20 |
2 Wire RTD, Thermistor | Terminal 21 |
2 Wire RTD, Thermistor | Terminal 20 |
3 Wire RTD, Red | Terminal 21 |
3 Wire RTD, Red | Terminal 19 |
3 Wire RTD, White | Terminal 20 |
Analog Input 3 | |
4-20 mA + | Terminal 22 |
4-20 mA - | Terminal 23 |
Voltage + | Terminal 22 |
Voltage - | Terminal 23 |
Thermocouple + | Terminal 22 |
Thermocouple - | Terminal 23 |
2 Wire RTD, Thermistor | Terminal 24 |
2 Wire RTD, Thermistor | Terminal 23 |
3 Wire RTD, Red | Terminal 24 |
3 Wire RTD, Red | Terminal 22 |
3 Wire RTD, White | Terminal 23 |
Analog Input 4 | |
4-20 mA + | Terminal 25 |
4-20 mA - | Terminal 26 |
Voltage + | Terminal 25 |
Voltage - | Terminal 26 |
Thermocouple + | Terminal 25 |
Thermocouple - | Terminal 26 |
2 Wire RTD, Thermistor | Terminal 27 |
2 Wire RTD, Thermistor | Terminal 26 |
3 Wire RTD, Red | Terminal 18 |
3 Wire RTD, Red | Terminal 27 |
3 Wire RTD, White | Terminal 26 |
Analog Output 1 | |
mA/V + | Terminal 40 |
mA/V - | Terminal 39 |
Analog Output 2 | |
mA/V + | Terminal 38 |
mA/V - | Terminal 37 |
Analog Output 3 | |
mA/V + | Terminal 36 |
mA/V - | Terminal 35 |
Analog Output 4 | |
mA/V + | Terminal 34 |
mA/V - | Terminal 33 |